Boca Raton
Number of properties in Boca Raton: | 214 |
Average price in Boca Raton: | $4,920,084 |
Average Sq Ft in Boca Raton: | 4,555 |
Average Price per Ft2 in Boca Raton: | $1,080 |
Average Acres in Boca Raton: | 0 |
Harbourfront Real Estate
Number of properties in Boca Raton: | 214 |
Average price in Boca Raton: | $4,920,084 |
Average Sq Ft in Boca Raton: | 4,555 |
Average Price per Ft2 in Boca Raton: | $1,080 |
Average Acres in Boca Raton: | 0 |
9614 Pondwood Road Boca Raton, Florida 33428
Beds: 6 Baths: 9 Feet2: 7,946 Acres:
650 Tern Point Circle Boca Raton, Florida 33431
Beds: 6 Baths: 10 Feet2: 8,826 Acres:
775 Oriole Circle Boca Raton, Florida 33431
Beds: 5 Baths: 9 Feet2: 9,887 Acres:
5756 Paddington Way Boca Raton, Florida 33496
Beds: 5 Baths: 6 Feet2: 6,000 Acres: